TOPGN2
KSAN · SAN DIEGO INTL
Arrival (STAR)Transitions: IPL, MOMAR, PKE, TTRUEAIRAC 2606
Plan view · scroll to zoom · drag to pan
Sequence & restrictions
| TOPGN | 9000-10000 |
| ISEMN | ≥6400 |
| ZIPPP | 6000-8000 |
| TMCAT | — |
| IPL | — |
| BLUZE | 17000 |
| GUUSE | 12000-13000 270kt |
| MOMAR | — |
| DSURT | — |
| TRIXI | 12000-13000 270kt |
| PKE | — |
| LNDON | — |
| WBERG | — |
| SHADI | — |
| TTRUE | — |
| LINNE | — |
| SRRFR | — |
| TRRSH | — |
Compiled from public sources for flight-simulation use only — not for real-world navigation. No responsibility for accuracy.