IRNMN2
KLAX · LOS ANGELES INTL
Arrival (STAR)Transitions: BURGL, FRASR, MUPTT, REBRGAIRAC 2606
Plan view · scroll to zoom · drag to pan
Sequence & restrictions
| IRNMN | 12000-16000 |
| SYMON | 12000-13000 250kt |
| BAYST | ≥9000 240kt |
| JUUSE | 8000-9000 |
| CLIFY | 7000-8000 210kt |
| DAHJR | 6000 |
| GADDO | — |
| BURGL | — |
| DOUIT | — |
| CROWY | — |
| MUPTT | 280kt |
| MDOTS | — |
| GRIPR | — |
| BIKNG | 16000 |
| RUNNN | 14000-17000 |
| FRASR | — |
| REBRG | — |
| STADD | — |
Compiled from public sources for flight-simulation use only — not for real-world navigation. No responsibility for accuracy.