DIRBY2
KLAX · LOS ANGELES INTL
Arrival (STAR)Transitions: RDHOT, TCUPS, TILLTAIRAC 2606
Plan view · scroll to zoom · drag to pan
Sequence & restrictions
| DIRBY | — |
| PHUNN | 14000 |
| SHHOW | 12000 |
| ZAPPP | ≥9000 |
| BUFIE | ≤8000 |
| SLI | 7000 210kt |
| TRNDO | 5000 210kt |
| RDHOT | — |
| WURLL | — |
| TCUPS | — |
| HHEYY | — |
| WAACH | — |
| THIIS | 16000 280kt |
| TILLT | — |
| ZIPRR | — |
Compiled from public sources for flight-simulation use only — not for real-world navigation. No responsibility for accuracy.