BASET5
KLAX · LOS ANGELES INTL
Arrival (STAR)Transitions: HEC, JLI, PGS, TNPAIRAC 2606
Plan view · scroll to zoom · drag to pan
Sequence & restrictions
| BASET | — |
| DOWNE | ≥10000 |
| REEDR | ≥9000 |
| HEC | — |
| RESOR | — |
| DAWNA | — |
| CIVET | 15000-17000 |
| BINDY | — |
| ARNES | 13000-14000 |
| JLI | — |
| RONLD | — |
| LAADY | 280kt |
| WYVIL | ≥17000 |
| PDZ | — |
| PGS | — |
| BUGGA | — |
| DIKES | — |
| EMMEY | — |
| GRAMM | — |
| RUSTT | — |
| TNP | — |
| IPHIW | — |
| ARRVD | — |
| KONZL | — |
| TRTLE | ≥17000 |
Compiled from public sources for flight-simulation use only — not for real-world navigation. No responsibility for accuracy.