OOSHN5
KBOS · GENERAL EDWARD LAWRENCE LOGAN
Arrival (STAR)Transitions: AJJAY, ENE, FERNZ, FEXXX, MERIT, PROVI, RIFLEAIRAC 2606
Plan view · scroll to zoom · drag to pan
Sequence & restrictions
| EURRO | ≥10000 |
| OOSHN | 9000-14000 250kt |
| AJJAY | — |
| SUFFI | — |
| NIKKO | ≥11000 |
| ENE | — |
| FERNZ | — |
| LONEY | ≥11000 |
| RODEE | — |
| FEXXX | — |
| FOSTY | — |
| IYANA | — |
| KLEBB | — |
| SOBAH | ≥15000 |
| MERIT | — |
| PROVI | — |
| RIFLE | — |
| KYSKY | — |
| CUTOX | — |
| CUJKE | — |
Compiled from public sources for flight-simulation use only — not for real-world navigation. No responsibility for accuracy.