LBSTA8
KBOS · GENERAL EDWARD LAWRENCE LOGAN
Departure (SID)RWY 04R, 09, 15R, 22L, 22R, 27, 33LAIRAC 2606
Plan view · scroll to zoom · drag to pan
Sequence & restrictions
| NHANT | — |
| HURBE | ≥4000 |
| JENAA | — |
| SHAUN | — |
| LBSTA | — |
| CLAWW | ≥4000 250kt |
| CLMPP | — |
| TASKT | — |
| BOATT | ≥4000 250kt |
| HEARR | — |
| TJAYY | ≥1200 210kt |
| KIRAA | — |
| GLOWB | ≥3000 250kt |
| HRALD | — |
| CAMWI | ≥4000 |
| TEKKK | — |
| MYSTK | ≥3000 |
Compiled from public sources for flight-simulation use only — not for real-world navigation. No responsibility for accuracy.